WellSpan Lab Services Home
Home

Recommended Volume Limits for a Single Blood Draw

Weight in PoundsWeight in Kilograms2 cc / kg Recommended Max Blood Draw (ml)Weight in PoundsWeight in Kilograms2 cc / kg Recommended Max Blood Draw (ml)
2 1 2 88 40 80
3 1.5 3 90 41 82
4 2 4 92 42 84
5 2.5 5 94 43 86
6 3 6 96 44 88
7 3.5 7 99 45 90
8 4 8 101 46 92
9 4.5 9 103 47 94
11 5 10 105 48 96
13 6 12 107 49 98
15 7 14 110 50 100
17 8 16 112 51 102
19 9 18 114 52 104
22 10 20 116 53 106
24 11 22 118 54 108
26 12 24 121 55 110
28 13 26 123 56 112
30 14 28 125 57 114
33 15 30 127 58 116
35 16 32 129 59 118
37 17 34 132 60 120
39 18 36 134 61 122
41 19 38 136 62 124
44 20 40 138 63 126
46 21 42 140 64 128
48 22 44 143 65 130
50 23 46 145 66 132
52 24 48 147 67 134
55 25 50 149 68 136
57 26 52 151 69 138
59 27 54 154 70 140
61 28 56 156 71 142
63 29 58 158 72 144
66 30 60 160 73 146
68 31 62 162 74 148
70 32 64 165 75 150
72 33 66 167 76 152
74 34 68 169 77 154
77 35 70 171 78 156
79 36 72 173 79 158
81 37 74 176 80 160
83 38 76 >176 > 80 160
85 39 78      
Source: Children’s Hospital of Philadelphia Clinical Laboratory   Effective:3/5/2008

Are you sure you would like to cancel?

All information will be lost.

Yes No ×